@
Fs{qZฬ๖ฎํ ๊iๅ๏สj |
2005N430๚(y) ` 2021N920๚() | |
|
ๆ30๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2021/9/18(Sat) | 1๑ํ | | Fs{qZ i1 1sj | 9 | 1-0 8-0 | 0 | vqFฏZ |
2021/9/20(Mon) | X | | 0 | 0-1 0-1 | 2 | จๅwซZ | |
฿a3Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2021/4/29(Thu) | D[O \I[O | | Fs{qZ i2 1sj | 3 | 1-1 2-0 | 1 | ศุใฤ์Z |
2021/5/4(Tue) | D[O \I[O | | 3 | 2-0 1-0 | 0 | ฏ | |
2021/5/8(Sat) | QuarterFinal X | | 0 | 0-0 0-1 | 1 | Fs{qZ | |
ๆ29๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2020/9/5(Sat) | B[O \I[O | | yBest8z Fs{qZ i2 1ช 2sj | 6 | 2-0 4-0 | 0 | ศุqZ |
2020/9/13(Sun) | B[O \I[O | ข | 2 | 2-1 0-1 | 2 | ์Vw@Z | |
2020/9/19(Sat) | QuarterFinal X | | 2 | 2-1 0-0 | 1 | ศุใฤ์Z | |
2020/9/20(Sun) | SemiFinal | | 0 | 0-2 0-4 | 6 | Fs{ZๅฎZ | |
2020/9/22(Tue) | 3rd-Place 3ส่ํ | | 0 | @ @ | 3 | จๅwซZ | |
฿aณNx ศุงwZqTbJ[Vlๅ๏ | |||||||
2020/2/1(Sat) | X | | yDz Fs{qZ i2 1sj | 10 | 5-0 5-0 | 0 | ศุqZ |
2020/2/8(Sat) | | | 1 | 1-0 0-0 | 0 | จๅwซZ | |
2020/2/9(Sun) | | | 0 | 0-1 0-2 | 3 | Fs{ถฏqZ | |
ๆ28๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2019/9/1(Sun) | B[O \I[O | | yDz Fs{qZ i4 1sj | 19 | 13-0 6-0 | 0 | ฒ์Z |
2019/9/8(Sun) | B[O \I[O | | 7 | 4-0 3-0 | 0 | ์Vw@Z | |
2019/9/14(Sat) | QuarterFinal X | | 2 | 2-0 0-1 | 1 | ฌR้์Z | |
2019/9/15(Sun) | SemiFinal | | 4 | 1-0 1-2 2-0 0-0 | 2 | Fs{ZๅฎZ | |
2019/9/22(Sun) | Final | | 0 | 0-5 0-3 | 8 | Fs{ถฏqZ | |
ฝฌ31Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2019/4/27(Sat) | A[O \I[O | | yDz Fs{qZ i4 1sj | 8 | 5-0 3-0 | 0 | ฒ์Z |
2019/4/29(Mon) | A[O \I[O | | 6 | 5-0 1-0 | 0 | ์Vw@Z | |
2019/5/5(Sun) | QuarterFinal X | | 8 | 5-0 3-0 | 0 | Fs{qZ | |
2019/5/11(Sat) | SemiFinal | | 2 | 1-1 1-0 | 1 | จๅwซZ | |
2019/5/12(Sun) | Final | | 0 | 0-3 0-1 | 4 | Fs{ถฏqZ | |
ฝฌ30Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2019/2/3(Sun) | X | | yDz Fs{qZ i3 0sj | 11 | 4-0 7-0 | 0 | ฒ์Z |
2019/2/10(Sun) | | | 2 | 2-0 0-0 | 0 | Fs{ถฏqZ | |
2019/2/11(Mon) | | | 2 | 2-0 0-1 | 1 | Fs{ZๅฎZ | |
ๆ27๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2018/9/2(Sun) | B[O \I[O | | yBest8z Fs{qZ i3 2sj | 7 | 5-0 2-0 | 0 | ศุqZ |
2018/9/8(Sat) | B[O \I[O | | 1 | 0-0 1-0 | 0 | Fs{ZๅฎZ | |
2018/9/15(Sat) | QuarterFinal X | | 6 | 2-0 4-0 | 0 | Fs{qZ | |
2018/9/16(Sun) | SemiFinal | | 0 | 0-0 0-0 0-0 0-0 4PK5 | 0 | ๅcดqZ | |
2018/9/22(Sat) | 3rd-Place 3ส่ํ | | 1 | 0-0 1-1 0-0 0-0 1PK3 | 1 | Fs{ZๅฎZ | |
ฝฌ30Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2018/4/28(Sat) | A[O \I[O | | yDz Fs{qZ i4 1sj | 15 | @ @ | 0 | ศุqZ |
2018/4/29(Sun) | A[O \I[O | | 5 | @ @ | 0 | ศุใฤ์Z | |
2018/5/5(Sat) | QuarterFinal X | | 8 | 3-0 5-0 | 0 | Fs{qZ | |
2018/5/12(Sat) | SemiFinal | | 4 | 3-0 1-0 | 0 | จๅwซZ | |
2018/5/13(Sun) | Final | | 2 | 0-0 2-2 0-0 0-1 | 3 | Fs{ถฏqZ | |
ฝฌ29Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2018/1/20(Sat) | C[O \I[O | | yDz Fs{qZ i5 1sj | 5 | @ @ | 0 | จๅwซZ |
2018/1/20(Sat) | C[O \I[O | | 5 | @ @ | 0 | ศุqZ | |
2018/2/5(Mon) | C[O \I[O | | 0 | 0-1 0-0 | 1 | ๅcดqZ | |
2018/2/9(Fri) | QuarterFinal X | | 6 | @ @ | 1 | ฒ์Z | |
2018/2/9(Fri) | SemiFinal | | 1 | 0-0 1-0 | 0 | Fs{ถฏqZ | |
2018/3/10(Sat) | Final | | 1 | 0-0 1-0 | 0 | Fs{ZๅฎZ | |
ๆ26๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2017/9/9(Sat) | B[O \I[O | | yBest4z Fs{qZ i3 2sj | 0 | @ @ | 2 | Fs{ZๅฎZ |
2017/9/10(Sun) | B[O \I[O | | 5 | @ @ | 1 | ฌR้์Z | |
2017/9/23(Sat) | QuarterFinal X | | 8 | 1-0 7-0 | 0 | จๅwซZ | |
2017/9/24(Sun) | SemiFinal | | 0 | 0-4 0-1 | 5 | Fs{ถฏqZ | |
2017/9/26(Tue) | 3rd-Place 3ส่ํ | | 2 | 1-1 1-0 | 1 | ๅcดqZ | |
ฝฌ29Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2017/4/29(Sat) | B[O \I[O | | yDz Fs{qZ i4 1sj | 5 | @ @ | 0 | ศุqZ |
2017/4/30(Sun) | B[O \I[O | | 5 | @ @ | 0 | ศุใฤ์Z | |
2017/5/4(Thu) | QuarterFinal X | | 5 | 1-0 4-0 | 0 | ฒ์Z | |
2017/5/6(Sat) | SemiFinal | | 2 | @ @ | 0 | ๅcดqZ | |
2017/5/7(Sun) | Final | | 1 | 1-1 0-0 0-0 0-0 3PK4 | 1 | Fs{ถฏqZ | |
ฝฌ28Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2017/1/21(Sat) | B[O \I[O | | yDz Fs{qZ i4 1sj | 4 | @ @ | 2 | ฌR้์Z |
2017/1/22(Sun) | B[O \I[O | | 4 | @ @ | 0 | Fs{qZ | |
2017/1/28(Sat) | B[O \I[O | | 16 | @ @ | 0 | ศุใฤ์Z | |
2017/1/29(Sun) | SemiFinal | | 2 | 0-0 0-0 0-0 2-0 | 0 | Fs{ZๅฎZ | |
2017/2/5(Sun) | Final | | 0 | 0-0 0-1 | 1 | Fs{ถฏqZ | |
ๆ25๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2016/9/10(Sat) | C[O \I[O | | yDz Fs{qZ i4 1sj | 7 | @ @ | 0 | ์Vw@Z |
2016/9/11(Sun) | C[O \I[O | | 18 | @ @ | 0 | ศุqZ | |
2016/9/18(Sun) | QuarterFinal X | | 9 | 3-0 6-0 | 0 | vqFฏZ | |
2016/9/19(Mon) | SemiFinal | | 1 | 0-0 1-0 | 0 | Fs{ZๅฎZ | |
2016/9/22(Thu) | Final | | 0 | 0-1 0-3 | 4 | Fs{ถฏqZ | |
ฝฌ28Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2016/4/29(Fri) | C[O \I[O | | yBest4z Fs{qZ i4 1sj | 2 | @ @ | 0 | ๅcดqZ |
2016/4/30(Sat) | C[O \I[O | | 11 | 6-0 5-0 | 0 | ฒ์Z | |
2016/5/1(Sun) | X | | 5 | 2-0 3-0 | 0 | ศุqZ | |
2016/5/7(Sat) | | | 0 | 0-0 0-1 | 1 | Fs{ถฏqZ | |
2016/5/8(Sun) | 3ส่ํ | | 2 | 0-0 2-0 | 0 | ฌR้์Z | |
ฝฌ27Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2016/1/16(Sat) | AO[v \I[O | | yBest4z Fs{qZ i3 2ช 1sj | 5 | 2-0 3-1 | 1 | ฒ์Z |
2016/1/16(Sat) | AO[v \I[O | ข | 0 | 0-0 0-0 | 0 | ฌR้์Z | |
2016/1/17(Sun) | AO[v \I[O | | 1 | 1-0 0-0 | 0 | จๅwซZ | |
2016/1/17(Sun) | AO[v \I[O | ข | 0 | 0-0 0-0 | 0 | ๅcดqZ | |
2016/1/23(Sat) | SemiFinal | | 1 | 0-1 1-1 | 2 | Fs{ZๅฎZ | |
2016/1/24(Sun) | 3ส่ํ | | 1 | 1-0 0-1 0-0 0-0 4PK3 | 1 | ฌR้์Z | |
ๆ24๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2015/8/29(Sat) | 1๑ํ | | yDz Fs{qZ i3 1sj | 4 | 3-0 1-0 | 0 | จๅwซZ |
2015/8/30(Sun) | 2๑ํ | | 4 | 2-0 2-0 | 0 | ฒ์Z | |
2015/9/5(Sat) | | | 7 | 4-0 3-0 | 0 | ์Vw@Z | |
2015/9/6(Sun) | | | 0 | 0-0 0-3 | 3 | Fs{ถฏqZ | |
ฝฌ27Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2015/4/26(Sun) | 2๑ํ | | yBest4z Fs{qZ i2 1sj | 1 | 0-0 1-0 | 0 | ศุใฤ์Z |
2015/5/3(Sun) | | | 0 | 0-0 0-0 0-0 0-0 2PK3 | 0 | Fs{qZ | |
2015/5/4(Mon) | 3ส่ํ | | 2 | 0-0 2-1 | 1 | ๅcดqZ | |
ฝฌ26Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2015/1/17(Sat) | AO[v \I[O | | yDz Fs{qZ i5 1sj | 5 | 1-0 4-0 | 0 | ์Vw@Z |
2015/1/17(Sat) | AO[v \I[O | | 1 | 0-0 1-0 | 0 | Fs{qZ | |
2015/1/18(Sun) | AO[v \I[O | | 4 | 2-0 2-0 | 0 | FฏฅCฏฅจ | |
2015/1/18(Sun) | AO[v \I[O | | 7 | 3-0 4-0 | 0 | ฒ์Z | |
2015/1/24(Sat) | SemiFinal | | 4 | 1-0 3-0 | 0 | ฌR้์Z | |
2015/1/25(Sun) | Final | | 0 | 0-2 0-0 | 2 | Fs{ถฏqZ | |
ๆ23๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2014/9/13(Sat) | 1๑ํ | | yDz Fs{qZ i3 1sj | 3 | @ @ | 0 | ศุqZ |
2014/9/14(Sun) | 2๑ํ | | 4 | 2-0 2-0 | 0 | ์Vw@Z | |
2014/9/20(Sat) | | | 1 | 1-0 0-0 | 0 | ศุใฤ์Z | |
2014/9/21(Sun) | | | 0 | 0-4 0-2 | 6 | Fs{ถฏqZ | |
ฝฌ26Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2014/4/27(Sun) | 2๑ํ | | yDz Fs{qZ i2 1sj | 4 | 2-0 2-0 | 0 | ศุใฤ์Z |
2014/5/5(Mon) | | | 2 | 0-0 2-1 | 1 | ๅcดqZ | |
2014/5/11(Sun) | | | 0 | 0-2 0-4 | 6 | Fs{ถฏqZ | |
ฝฌ25Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2014/1/18(Sat) | BO[v \I[O | | yDz Fs{qZ i6 1sj | 14 | 8-0 6-0 | 0 | Fs{CฏqZ |
2014/1/18(Sat) | BO[v \I[O | | 1 | 1-0 0-0 | 0 | ศุใฤ์Z | |
2014/1/19(Sun) | BO[v \I[O | | 4 | 2-0 2-0 | 0 | ศุqZ | |
2014/1/19(Sun) | BO[v \I[O | | 6 | 4-0 2-0 | 0 | ฌR้์Z | |
2014/1/19(Sun) | BO[v \I[O | | 2 | 2-0 0-0 | 0 | Fs{qZ | |
2014/1/25(Sat) | SemiFinal | | 3 | 3-0 0-1 | 1 | ๅcดqZ | |
2014/1/26(Sun) | Final | | 0 | 0-3 0-4 | 7 | Fs{ถฏqZ | |
ๆ22๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2013/9/14(Sat) | 1๑ํ | | yBest4z Fs{qZ i3 1sj | 1 | 1-0 0-0 | 0 | Fs{ZๅฎZ |
2013/9/21(Sat) | 2๑ํ | | 1 | 0-1 1-0 0-0 0-0 3PK0 | 1 | ศุqZ | |
2013/9/22(Sun) | | | 1 | 1-2 0-3 | 5 | Fs{ถฏqZ | |
2013/9/28(Sat) | 3ส่ํ | | 0 | 0-0 0-0 4PK2 | 0 | Fs{qZ | |
ฝฌ25Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2013/4/27(Sat) | 1๑ํ | | yBest8z Fs{qZ i2 2sj | 6 | 0-0 6-0 | 0 | Fs{CฏqZ |
2013/4/28(Sun) | 2๑ํ | | 2 | 1-0 1-0 | 0 | ศุqZ | |
2013/5/4(Sat) | | | 1 | 0-4 1-1 | 5 | Fs{ถฏqZ | |
2013/5/5(Sun) | 3ส่ํ | | 0 | 0-1 0-2 | 3 | Fs{qZ | |
ฝฌ24Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2013/1/19(Sat) | AO[v \I[O | | yBest8z Fs{qZ i4 3sj | 11 | 7-0 4-0 | 0 | ศุใฤ์Z |
2013/1/19(Sat) | AO[v \I[O | | 0 | 0-1 0-0 | 1 | ๅcดqZ | |
2013/1/20(Sun) | AO[v \I[O | | 2 | 1-0 1-0 | 0 | ศุqZ | |
2013/1/20(Sun) | AO[v \I[O | | 2 | 0-0 2-0 | 0 | Fs{ZๅฎZ | |
2013/1/26(Sat) | QuarterFinal X | | 3 | 2-0 1-0 | 0 | ฌR้์Z | |
2013/1/26(Sat) | SemiFinal | | 1 | 1-1 0-5 | 6 | Fs{ถฏqZ | |
2013/1/27(Sun) | 3ส่ํ | | 2 | 2-2 0-0 0-0 0-0 6PK7 | 2 | ๅcดqZ | |
ๆ21๑ S๚{wZqTbJ[I่ ๅ๏ ศุง\I | |||||||
2012/9/16(Sun) | 2๑ํ | | yDz Fs{qZ i2 1sj | 1 | 0-0 1-0 | 0 | ๅcดqZ |
2012/9/22(Sat) | | | 2 | 1-0 1-0 | 0 | Fs{qZ | |
2012/9/23(Sun) | | | 0 | 0-2 0-1 | 3 | Fs{ถฏqZ | |
ฝฌ24Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2012/4/29(Sun) | 2๑ํ | | yDz Fs{qZ i2 1sj | 4 | 1-0 3-0 | 0 | ฌR้์Z |
2012/5/4(Fri) | | | 1 | 0-0 1-0 | 0 | Fs{qZ | |
2012/5/6(Sun) | | | 0 | 0-0 0-5 | 5 | Fs{ถฏqZ | |
ฝฌ23Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2012/1/14(Sat) | AO[v \I[O | | yDz Fs{qZ i5 1sj | 12 | 4-0 8-0 | 0 | ศุใฤ์Z |
2012/1/14(Sat) | AO[v \I[O | | 2 | 1-0 1-0 | 0 | ๅcดqZ | |
2012/1/15(Sun) | AO[v \I[O | | 16 | 9-0 7-0 | 0 | Fs{CฏqZ | |
2012/1/15(Sun) | AO[v \I[O | | 3 | 3-0 0-0 | 0 | ศุqZ | |
2012/1/21(Sat) | SemiFinal | | 3 | 1-0 0-1 1-0 1-0 | 1 | Fs{qZ | |
2012/1/22(Sun) | Final | | 0 | 0-1 0-1 | 2 | Fs{ถฏqZ | |
ๆ7๑ ึwZqTbJ[ๅ๏ ศุง\I | |||||||
2011/9/19(Mon) | 2๑ํ | | yDz Fs{qZ i2 1sj | 3 | 2-0 1-1 | 1 | Fs{ZๅฎZ |
2011/9/23(Fri) | | | 2 | 1-0 1-0 | 0 | Fs{qZ | |
2011/9/24(Sat) | | | 0 | 0-5 0-2 | 7 | Fs{ถฏqZ | |
ฝฌ23Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2011/5/3(Tue) | 1๑ํ | | yDz Fs{qZ i3 1sj | 12 | 3-0 9-0 | 0 | ์Vw@Z |
2011/5/4(Wed) | 2๑ํ | | 1 | 1-0 0-0 | 0 | ศุใฤ์Z | |
2011/5/7(Sat) | | | 2 | 0-0 0-0 1-1 1-0 | 1 | ฌR้์Z | |
2011/5/8(Sun) | | | 1 | 0-2 1-4 | 6 | Fs{ถฏqZ | |
ฝฌ22Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2011/1/15(Sat) | CO[v \I[O | ข | yBest4z Fs{qZ i2 2ช 1sj | 1 | 1-0 0-1 | 1 | จๅwซZ |
2011/1/15(Sat) | CO[v \I[O | | 3 | 1-0 2-0 | 0 | Fs{ZๅฎZ | |
2011/1/22(Sat) | CO[v \I[O | ข | 0 | 0-0 0-0 | 0 | ศุqZ | |
2011/1/23(Sun) | SemiFinal | | 1 | 1-1 0-2 | 3 | ฌR้์Z | |
2011/1/29(Sat) | 3ส่ํ | | 2 | 1-0 1-0 | 0 | Fs{qZ | |
ๆ6๑ ึwZqTbJ[ๅ๏ ศุง\I | |||||||
2010/9/20(Mon) | 2๑ํ | | yBest4z Fs{qZ i2 1sj | 1 | 1-0 0-0 | 0 | Fs{ZๅฎZ |
2010/9/26(Sun) | | | 1 | 1-1 0-1 | 2 | Fs{qZ | |
2010/10/3(Sun) | 3ส่ํ | | 2 | 0-0 2-1 | 1 | ศุqZ | |
ฝฌ22Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2010/5/2(Sun) | 2๑ํ | | yBest4z Fs{qZ i2 1sj | 3 | 2-0 1-0 | 0 | จๅwซZ |
2010/5/8(Sat) | | | 0 | 0-1 0-1 | 2 | Fs{qZ | |
2010/5/9(Sun) | 3ส่ํ | | 2 | 1-0 1-0 | 0 | ศุใฤ์Z | |
ฝฌ21Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2009/12/12(Sat) | CO[v \I[O | | Fs{qZ i1 2sj | 10 | @ @ | 0 | Fs{ZๅฎZ |
2009/12/12(Sat) | CO[v \I[O | | 0 | @ @ | 2 | Fs{ถฏqZ | |
2009/12/19(Sat) | SemiFinal | | 0 | 0-5 0-1 | 6 | Fs{ถฏqZ | |
ๆ5๑ ึwZqTbJ[ๅ๏ ศุง\I | |||||||
2009/9/12(Sat) | 1๑ํ | | Fs{qZ i0 1sj | 2 | @ @ 1PK4 | 2 | ศุใฤ์Z |
ฝฌ21Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2009/5/3(Sun) | 2๑ํ | | Fs{qZ i0 1sj | 0 | @ @ | 1 | Fs{qZ |
ฝฌ20Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2008/12/13(Sat) | BubN \I[O | | Fs{qZ i2 1ช 1sj | 7 | @ @ | 0 | จๅwซZ |
2008/12/13(Sat) | BubN \I[O | ข | 1 | @ @ | 1 | Fs{qZ | |
2008/12/14(Sun) | BubN \I[O | | 0 | @ @ | 1 | ศุใฤ์Z | |
2008/12/14(Sun) | BubN \I[O | | 4 | @ @ | 0 | ฌR้์Z | |
ๆ4๑ ึwZqTbJ[ๅ๏ ศุง\I | |||||||
2008/9/15(Mon) | 2๑ํ | | yBest4z Fs{qZ i2 1sj | 0 | @ @ 3PK1 | 0 | ์Vw@Z |
2008/9/20(Sat) | | | 0 | 0-0 0-2 | 2 | ฌR้์Z | |
2008/9/23(Tue) | 3ส่ํ | | 1 | 0-0 1-0 | 0 | Fs{ZๅฎZ | |
ฝฌ20Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2008/5/4(Sun) | 2๑ํ | | yBest4z Fs{qZ i2 1sj | 2 | @ @ | 0 | ศุqZ |
2008/5/10(Sat) | | | 1 | @ @ | 3 | Fs{ถฏqZ | |
2008/5/11(Sun) | 3ส่ํ | | 2 | 1-0 1-1 | 1 | Fs{ZๅฎZ | |
ฝฌ19Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2007/12/15(Sat) | BO[v \I[O | | Fs{qZ i1 1ช 1sj | 3 | 2-0 1-0 | 0 | จๅwซZ |
2007/12/15(Sat) | BO[v \I[O | ข | 0 | 0-0 0-0 | 0 | ๅcดqZ | |
2007/12/16(Sun) | BO[v \I[O | @ | iสsพj | ศุใฤ์Z | |||
2007/12/22(Sat) | SemiFinal | | 0 | 0-0 0-0 0-0 0-1 | 1 | Fs{qZ | |
ๆ3๑ ึwZqTbJ[ๅ๏ ศุง\I | |||||||
2007/9/17(Mon) | 2๑ํ | | yBest4z Fs{qZ i2 1sj | 2 | @ @ | 0 | ศุqZ |
2007/9/22(Sat) | | | 0 | @ @ | 3 | Fs{ถฏqZ | |
2007/9/22(Sat) | 3ส่ํ | | 1 | @ @ | 0 | ๅcดqZ | |
ฝฌ19Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2007/4/29(Sun) | 2๑ํ | | yBest4z Fs{qZ i2 1sj | 3 | @ @ | 0 | ฌR้์Z |
2007/4/29(Sun) | | | 0 | @ @ | 1 | ๅcดqZ | |
2007/5/12(Sat) | 3ส่ํ | | 1 | @ @ 4PK3 | 1 | Fs{qZ | |
ฝฌ18Nx ศุงwZqTbJ[Vlๅ๏ | |||||||
2006/12/16(Sat) | BO[v \I[O | | yDz Fs{qZ i4 1sj | 3 | @ @ | 0 | ฒ์qZ iฒ์Zj |
2006/12/16(Sat) | BO[v \I[O | | 5 | @ @ | 0 | Fs{ZๅฎZ | |
2006/12/17(Sun) | BO[v \I[O | | 3 | @ @ | 1 | ศุใฤ์Z | |
2006/12/23(Sat) | SemiFinal | | 1 | @ @ | 0 | Fs{qZ | |
2006/12/23(Sat) | Final | | 0 | 0-0 0-1 | 1 | Fs{ถฏqZ | |
ฝฌ18Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2006/4/23(Sun) | 1๑ํ | | yBest4z Fs{qZ i3 1sj | 5 | @ @ | 0 | ์Vw@Z |
2006/4/23(Sun) | 2๑ํ | | 0 | @ @ 4PK2 | 0 | ๅcดqZ | |
2006/4/29(Sat) | | | 1 | 0-1 1-0 1PK3 | 1 | Fs{ถฏqZ | |
2006/4/30(Sun) | 3ส่ํ | | 1 | @ @ | 0 | ฒ์qZ iฒ์Zj | |
ฝฌ17Nx ศุงwZฬ็ๅ๏ qTbJ[ฃZ | |||||||
2005/4/30(Sat) | 1๑ํ | | Fs{qZ i0 2sj | 0 | @ @ | 12 | Fs{qZ |
2005/4/30(Sat) | 5ส่ํ | | 0 | @ @ | 1 | ศุqZ |
@